top of page
WOLF RUGBY ll
150CC
The Wolf Rugby ll is one sweet ride! Retro styling, smooth riding, and plenty of room for a passenger, this scooter has it all! Featuring a 150cc 4-stroke engine this classic is anything but slow! Getting 80-90 MPG you’ll be looking’ good and saving money!
1/7
1/7
1/7
1/6
1/6
MPG: | 75+ |
Seat Height: | 31 in |
Height: | 51 in |
Width: | 31 in |
Length: | 81 in |
Ground Clearance: | 8 in |
Net Weight: | 240 Lbs |
Weight Capacity: | 330 Lbs |
Rear Tires: | 120/70-12" |
Front Tires: | 120/70-12" |
Back Brakes: | Disk |
Front Brakes: | Disk |
Top Speed: | 55+ |
Displacement (ml): | 149.6 |
Drive: | Belt 835-20-30 |
Engine: | 4-Stroke 150cc |
Transmission: | Automatic |
bottom of page