top of page
WOLF RX-50
50CC
This is Wolf’s economy scooter. But don’t let the word “economy” fool you! This scooter is above average in its class and it’s built with the same quality parts as our other Wolf Brand scooters. It’s got excellent gas mileage and will suit light day-to-day, inner-city travel, no problem!
MPG: | 100+ |
Seat Height: | 31 in |
Height: | 44 in |
Width: | 25 in |
Length: | 67 in |
Ground Clearance: | 5 in |
Net Weight: | 175 lbs |
Weight Capacity: | 330 lbs |
Rear Tires: | 3.5 x 10 in |
Font Tires: | 3.5 x 10 in |
Rear Brakes: | Drum |
Front Brakes: | Disk |
Top Speed: | 35+ |
Displacement (ml): | 49.6 |
Transmission: | Automatic |
Engine: | 4-Stroke 49cc |
1/10
1/9
1/8
1/11
RX-50-10-Red_Seat_Compartment
1/11
1/11
bottom of page